
Our upcoming AGM 2025


| Date | Fund Type | Closing (Bid) Price | Yield/YTD* |
|---|---|---|---|
3 Feb 26 Tuesday | REPUBLIC EQUITY TRUST * | 2.3150 | 5.67% |
3 Feb 26 Tuesday | REPUBLIC FUTURE PLAN TRUST * | 7.5451 | 4.47% |
3 Feb 26 Tuesday | REPUBLIC UNIT TRUST | 1.2123 | 32.54% |
3 Feb 26 Tuesday | REPUBLIC UNIT TRUST - SC | 1.5772 | 9.86% |
3 Feb 26 Tuesday | REPUBLIC WEALTH TRUST | 0.8222 | 11.69% |
3 Feb 26 Tuesday | REPUBLIC WEALTH TRUST - SC | 1.6617 | 12.12% |
30 Jan 26 Friday | REPUBLIC REIT | 6.4391 | 10.65% |
30 Jan 26 Friday | REPUBLIC REIT - SC | 1.5506 | 6.88% |




Our upcoming AGM 2025

2024 AGM - Event

2023 AGM - Event

2022 AGM - Event

