
Our upcoming AGM 2025


| Date | Fund Type | Closing (Bid) Price | Yield/YTD* |
|---|---|---|---|
16 Feb 26 Monday | REPUBLIC EQUITY TRUST * | 2.5090 | 14.52% |
16 Feb 26 Monday | REPUBLIC FUTURE PLAN TRUST * | 8.2390 | 14.08% |
16 Feb 26 Monday | REPUBLIC UNIT TRUST | 1.2256 | 31.61% |
16 Feb 26 Monday | REPUBLIC UNIT TRUST - SC | 1.5835 | 10.03% |
16 Feb 26 Monday | REPUBLIC WEALTH TRUST | 0.8247 | 10.59% |
16 Feb 26 Monday | REPUBLIC WEALTH TRUST - SC | 1.6674 | 11.21% |
30 Jan 26 Friday | REPUBLIC REIT | 6.4391 | 10.65% |
30 Jan 26 Friday | REPUBLIC REIT - SC | 1.5506 | 6.88% |




Our upcoming AGM 2025

2024 AGM - Event

2023 AGM - Event

2022 AGM - Event

