
Our upcoming AGM 2025


| Date | Fund Type | Closing (Bid) Price | Yield/YTD* |
|---|---|---|---|
10 Feb 26 Tuesday | REPUBLIC EQUITY TRUST * | 2.3704 | 8.19% |
10 Feb 26 Tuesday | REPUBLIC FUTURE PLAN TRUST * | 7.7151 | 6.82% |
10 Feb 26 Tuesday | REPUBLIC UNIT TRUST | 1.2209 | 32.72% |
10 Feb 26 Tuesday | REPUBLIC UNIT TRUST - SC | 1.5800 | 9.53% |
10 Feb 26 Tuesday | REPUBLIC WEALTH TRUST | 0.8234 | 10.70% |
10 Feb 26 Tuesday | REPUBLIC WEALTH TRUST - SC | 1.6651 | 11.60% |
30 Jan 26 Friday | REPUBLIC REIT | 6.4391 | 10.65% |
30 Jan 26 Friday | REPUBLIC REIT - SC | 1.5506 | 6.88% |




Our upcoming AGM 2025

2024 AGM - Event

2023 AGM - Event

2022 AGM - Event

