
Our upcoming AGM 2025


| Date | Fund Type | Closing (Bid) Price | Yield/YTD* |
|---|---|---|---|
28 Jan 26 Wednesday | REPUBLIC EQUITY TRUST * | 2.2853 | 4.30% |
28 Jan 26 Wednesday | REPUBLIC FUTURE PLAN TRUST * | 7.4943 | 3.76% |
28 Jan 26 Wednesday | REPUBLIC UNIT TRUST | 1.2144 | 40.26% |
28 Jan 26 Wednesday | REPUBLIC UNIT TRUST - SC | 1.5747 | 8.74% |
28 Jan 26 Wednesday | REPUBLIC WEALTH TRUST | 0.8208 | 10.66% |
28 Jan 26 Wednesday | REPUBLIC WEALTH TRUST - SC | 1.6586 | 10.87% |
31 Dec 25 Wednesday | REPUBLIC REIT | 6.3832 | 25.01% |
31 Dec 25 Wednesday | REPUBLIC REIT - SC | 1.5418 | 17.14% |




Our upcoming AGM 2025

2024 AGM - Event

2023 AGM - Event

2022 AGM - Event

